PREMIUM
ROB V: MLB
(MLB) Boston vs. Tampa Bay,
Money Line: -100.00 Boston (Away)
Result: Win
Money Line: -100.00 Boston (Away)
Result: Win
The MLB Power system play is on Boston at 7 eastern. The Sox have some pay back in mind after dropping 3 of 4 at homer to Tampa last week. This game is a right back rematch between Houck and Bradley and from the database road teams that are not a dog of 190 or higher that are on the road vs a divisional opponent with a total of less than 8 off a road favored win a coring 10 or more runs are perfect vs a team like Tampa off a road loss. Look for Boston to take the opener
SU: 5-0
Aug 31, 2004 recap Tue 2004 away Dodgers Jeff Weaver-R Diamondbacks Randy Johnson-L 4-1 3 W -2.0 U 7-8 0-1 3-0 -110.0 7.0 10
Jul 07, 2009 recap Tue 2009 away Cardinals Adam Wainwright-R Brewers Yovani Gallardo-R 5-0 5 W -2.5 U 10-7 1-0 5-0 135.0 7.5 9
Jul 26, 2010 recap Mon 2010 away Twins Francisco Liriano-L Royals Zack Greinke-R 19-1 18 W 12.5 O 20-5 0-0 19-0 -105.0 7.5 9
Apr 30, 2015 recap Thu 2015 away Nationals Stephen Strasburg-R Mets Jacob deGrom-R 8-2 6 W 3.5 O 12-7 0-1 6-2 -115.0 6.5 9
Apr 14, 2017 recap Fri 2017 away Astros Dallas Keuchel-L Athletics Kendall Graveman-R 7-2 5 W 1.5 O 10-7 1-2 6-1 -128.0 7.5 9
May 20, 2024 recap Mon 2024 away Red Sox Tanner Houck-R Rays Taj Bradley-R -110.0 7.5
SU: 5-0
Aug 31, 2004 recap Tue 2004 away Dodgers Jeff Weaver-R Diamondbacks Randy Johnson-L 4-1 3 W -2.0 U 7-8 0-1 3-0 -110.0 7.0 10
Jul 07, 2009 recap Tue 2009 away Cardinals Adam Wainwright-R Brewers Yovani Gallardo-R 5-0 5 W -2.5 U 10-7 1-0 5-0 135.0 7.5 9
Jul 26, 2010 recap Mon 2010 away Twins Francisco Liriano-L Royals Zack Greinke-R 19-1 18 W 12.5 O 20-5 0-0 19-0 -105.0 7.5 9
Apr 30, 2015 recap Thu 2015 away Nationals Stephen Strasburg-R Mets Jacob deGrom-R 8-2 6 W 3.5 O 12-7 0-1 6-2 -115.0 6.5 9
Apr 14, 2017 recap Fri 2017 away Astros Dallas Keuchel-L Athletics Kendall Graveman-R 7-2 5 W 1.5 O 10-7 1-2 6-1 -128.0 7.5 9
May 20, 2024 recap Mon 2024 away Red Sox Tanner Houck-R Rays Taj Bradley-R -110.0 7.5