ROB V: MLB GAME OF THE WEEK with 14-0 POWER SYSTEM
(MLB) Chi White Sox vs. Toronto,
Point Spread: -1.50 | -113.00 Toronto (Home)
Result: Win
At 7;10 eastern the MLB Power system is on Toronto on the run line. They Jays were shutout by the WhiteSox last night and now qualify in a solid 14-0 Bounce back system that pertains to home favorites in the last game of a series that are off a home favored loss at -200 or more if they scored 2 or less runs on 4 or less hits and are -125 or more and are taking on a team off a road dog win that scored 4 or more runs. Bassit for the Jays has been off a bit but gets a nice home spot here against a weak hitting Chicago team. Clevinger is 0-2 with an 6 era on the road so we will back the Jays here as they are still 7-1 in the series

SU: 14-0
Sep 05, 2004 recap Sun 2004 home Yankees Javier Vazquez-R Orioles Bruce Chen-L 4-3 1 W -3.0 U 7-9 0-2 1-3 -220.0 10.0 9
Sep 30, 2004 recap Thu 2004 home Athletics Mark Redman-L Mariners Ryan Franklin-R 3-2 1 W -4.5 U 5-9 1-1 1-1 -210.0 9.5 9
Sep 30, 2004 recap Thu 2004 home Dodgers Jose Lima-R Rockies Jason Jennings-R 4-2 2 W -3.0 U 9-11 0-1 2-1 -200.0 9.0 10
Oct 03, 2010 recap Sun 2010 home Braves Tim Hudson-R Phillies Cole Hamels-L 8-7 1 W 7.5 O 14-5 2-0 6-2 -160.0 7.5 9
Apr 20, 2011 recap Wed 2011 home Phillies Cliff Lee-L Brewers Chris Narveson-L 4-3 1 W -0.5 U 6-10 1-0 1-3 -200.0 7.5 9
Sep 15, 2013 recap Sun 2013 home Cardinals Shelby Miller-R Mariners Erasmo Ramirez-R 12-2 10 W 6.5 O 19-5 1-0 10-0 -200.0 7.5 9
Sep 14, 2014 recap Sun 2014 home Brewers Matt Garza-R Reds Mike Leake-R 9-2 7 W 3.0 O 15-7 0-0 8-0 -155.0 8.0 9
May 17, 2015 recap Sun 2015 home Dodgers Michael Bolsinger-R Rockies Kyle Kendrick-R 1-0 1 W -7.5 U 3-3 0-0 1-0 -210.0 8.5 9
Aug 05, 2018 recap Sun 2018 home Mariners Mike Leake-R Blue Jays Sam Gaviglio-R 6-3 3 W 0.5 O 10-9 1-0 3-0 -152.0 8.5 9
Aug 15, 2018 recap Wed 2018 home Astros Gerrit Cole-R Rockies Tyler Anderson-L 12-1 11 W 5.5 O 11-5 0-0 11-0 -205.0 7.5 9
Jun 19, 2022 recap Sun 2022 home Astros Cristian Javier-R White Sox Michael Kopech-R 4-3 1 W 0.0 P 8-6 0-1 3-0 -150.0 7.0 9
Sep 22, 2022 recap Thu 2022 home Dodgers Julio Urias-L Diamondbacks Zac Gallen-R 3-2 1 W -2.0 U 6-4 1-0 1-1 -225.0 7.0 9
Jul 16, 2023 recap Sun 2023 home Mariners Bryce Miller-R Tigers Reese Olson-R 2-0 2 W -6.0 U 6-6 0-0 2-0 -175.0 8.0 9
May 12, 2024 recap Sun 2024 home Mariners Luis Castillo-R Athletics Alex Wood-L 8-4 4 W 4.5 O 8-8 1-1 6-0 -216.0 7.5

May 22, 2024 recap Wed 2024 home Blue Jays Chris Bassitt-R White Sox Mike Clevinger-R -250.0 8.5