PREMIUM
RV: 21-1 5* NBA DOMINATOR + TRIPLE PERFECT NCAAB
(NBA) New Orleans vs. Brooklyn,
Point Spread: -4.50 | -105.00 Brooklyn (Home)
Result: Win
Point Spread: -4.50 | -105.00 Brooklyn (Home)
Result: Win
The NBA Dominator system Is on Brooklyn. Game 806 at 7:05 eastern. The Nets fit the Pure Power Dominator system be low that has cashed 14 straight times and added to the analysis to illustrate the Power of the Material we use. Rested home favorites that lost 14 or more points to the spread as a road dog of 4 or less, vs an opponent like the Pelicans that covered at home in their last game are the Parameters in play for this Never lost system. The Pelicans have dropped 4 of 5 here in the series and are 1-7 ats on the road off a home cover. Look For Brooklyn to win and cover. Play for 4 units at -4.5 or less
SU: 14-0
ATS: 14-0-0
Date Link Day Season Team Opp Site Final Rest Line Total SUm ATSm OUm DPS DPA SUr ATSr OUr ot
May 09, 2003 Fri 2002 Lakers Spurs home 110-95 1&1 -6.0 190.5 15 9.0 14.5 11.8 2.8 W W O 0
May 15, 2003 Thu 2002 Kings Mavericks home 115-109 1&1 -5.5 217.5 6 0.5 6.5 3.5 3.0 W W O 0
Feb 28, 2004 Sat 2003 Spurs Nuggets home 117-92 1&2 -2.5 170.5 25 22.5 38.5 30.5 8.0 W W O 0
Nov 27, 2004 Sat 2004 Knicks Raptors home 108-102 2&2 -5.5 197.0 6 0.5 13.0 6.8 6.2 W W O 0
Nov 11, 2006 Sat 2006 Bulls Pacers home 89-80 1&0 -6.0 187.0 9 3.0 -18.0 -7.5 -10.5 W W U 0
Feb 20, 2007 Tue 2006 Knicks Magic home 100-94 5&5 -2.0 196.0 6 4.0 -2.0 1.0 -3.0 W W U 0
Apr 25, 2008 Fri 2007 Mavericks Pelicans home 97-87 2&2 -6.0 195.5 10 4.0 -11.5 -3.8 -7.8 W W U 0
Feb 22, 2009 Sun 2008 Raptors Knicks home 111-100 1&1 -3.0 215.5 11 8.0 -4.5 1.8 -6.2 W W U 0
May 08, 2009 Fri 2008 Magic Celtics home 117-96 1&1 -5.0 189.0 21 16.0 24.0 20.0 4.0 W W O 0
May 27, 2009 Wed 2008 Lakers Nuggets home 103-94 1&1 -6.0 209.5 9 3.0 -12.5 -4.8 -7.8 W W U 0
Apr 02, 2010 recap Fri 2009 Lakers Jazz home 106-92 1&1 -4.5 203.5 14 9.5 -5.5 2.0 -7.5 W W U 0
May 28, 2010 recap Fri 2009 Celtics Magic home 96-84 1&1 -3.5 188.5 12 8.5 -8.5 0.0 -8.5 W W U 0
Mar 19, 2011 recap Sat 2010 Grizzlies Pacers home 99-78 1&0 -9.0 202.5 21 12.0 -25.5 -6.8 -18.8 W W U 0
May 12, 2012 recap Sat 2011 Lakers Nuggets home 96-87 1&1 -6.0 196.5 9 3.0 -13.5 -5.2 -8.2 W W U 0
Feb 09, 2014 recap Sun 2013 Nets Pelicans home 1&1 -4.5 194.0
The Sunday NCAAB Play is on Creighton. Game 847 at 7:00 eastern. The Bluejays are 6-0 vs teams ranked between 50 and 100 in the RPI Scale and are ranked 11 this season in the RPI Scale. They earned hard fought win at home vs St. Johns earlier in the season, despite playing a lack luster game. That could give St. Johns a false sense of security and play against them here tonight. Creighton is laying just a couple here and has covered 10 of 15 with 1 or less day of rest and are a solid 5-1 straight up and ats on the road. The Jays have soared winning 7 of 8 off a conference win and 12 of 15 vs losing teams. The Red Storm have lost 6 of 7 vs top 50 RPI Teams and are 0-4 in the 2nd half vs teams who average 77 or more per game. Look for the Creighton to cash tonight
SU: 14-0
ATS: 14-0-0
Date Link Day Season Team Opp Site Final Rest Line Total SUm ATSm OUm DPS DPA SUr ATSr OUr ot
May 09, 2003 Fri 2002 Lakers Spurs home 110-95 1&1 -6.0 190.5 15 9.0 14.5 11.8 2.8 W W O 0
May 15, 2003 Thu 2002 Kings Mavericks home 115-109 1&1 -5.5 217.5 6 0.5 6.5 3.5 3.0 W W O 0
Feb 28, 2004 Sat 2003 Spurs Nuggets home 117-92 1&2 -2.5 170.5 25 22.5 38.5 30.5 8.0 W W O 0
Nov 27, 2004 Sat 2004 Knicks Raptors home 108-102 2&2 -5.5 197.0 6 0.5 13.0 6.8 6.2 W W O 0
Nov 11, 2006 Sat 2006 Bulls Pacers home 89-80 1&0 -6.0 187.0 9 3.0 -18.0 -7.5 -10.5 W W U 0
Feb 20, 2007 Tue 2006 Knicks Magic home 100-94 5&5 -2.0 196.0 6 4.0 -2.0 1.0 -3.0 W W U 0
Apr 25, 2008 Fri 2007 Mavericks Pelicans home 97-87 2&2 -6.0 195.5 10 4.0 -11.5 -3.8 -7.8 W W U 0
Feb 22, 2009 Sun 2008 Raptors Knicks home 111-100 1&1 -3.0 215.5 11 8.0 -4.5 1.8 -6.2 W W U 0
May 08, 2009 Fri 2008 Magic Celtics home 117-96 1&1 -5.0 189.0 21 16.0 24.0 20.0 4.0 W W O 0
May 27, 2009 Wed 2008 Lakers Nuggets home 103-94 1&1 -6.0 209.5 9 3.0 -12.5 -4.8 -7.8 W W U 0
Apr 02, 2010 recap Fri 2009 Lakers Jazz home 106-92 1&1 -4.5 203.5 14 9.5 -5.5 2.0 -7.5 W W U 0
May 28, 2010 recap Fri 2009 Celtics Magic home 96-84 1&1 -3.5 188.5 12 8.5 -8.5 0.0 -8.5 W W U 0
Mar 19, 2011 recap Sat 2010 Grizzlies Pacers home 99-78 1&0 -9.0 202.5 21 12.0 -25.5 -6.8 -18.8 W W U 0
May 12, 2012 recap Sat 2011 Lakers Nuggets home 96-87 1&1 -6.0 196.5 9 3.0 -13.5 -5.2 -8.2 W W U 0
Feb 09, 2014 recap Sun 2013 Nets Pelicans home 1&1 -4.5 194.0
The Sunday NCAAB Play is on Creighton. Game 847 at 7:00 eastern. The Bluejays are 6-0 vs teams ranked between 50 and 100 in the RPI Scale and are ranked 11 this season in the RPI Scale. They earned hard fought win at home vs St. Johns earlier in the season, despite playing a lack luster game. That could give St. Johns a false sense of security and play against them here tonight. Creighton is laying just a couple here and has covered 10 of 15 with 1 or less day of rest and are a solid 5-1 straight up and ats on the road. The Jays have soared winning 7 of 8 off a conference win and 12 of 15 vs losing teams. The Red Storm have lost 6 of 7 vs top 50 RPI Teams and are 0-4 in the 2nd half vs teams who average 77 or more per game. Look for the Creighton to cash tonight