PREMIUM
RV: MLB 19-1 INTERLEAGUE SYSTEM GAME OF THE MONTH
(MLB) Tampa Bay vs. LA Dodgers,
Point Spread: -1.50 | 123.00 LA Dodgers (Home)
Result: Win
Point Spread: -1.50 | 123.00 LA Dodgers (Home)
Result: Win
On Sunday the MLB Power System Play is on the LA. Dodgers. Game 928 at 8:05 eastern. The Dodgers fit the big Terminator system seen below that plays on certain home favorites with a total of 8 or less that are off a home favored win by 5 or more runs at -140 or higher with a total that was 8 or less if they made no more than 1 error and are playing an opponent off a 5+ run road dog loss while scoring 2 or less runs on 5+ hits also with no more than 1 error. Tampa has now lost 4 straight and runs into a Dodgers team that has won 9 of the last 10 and averages over 5 runs in inter league play. The Dodgers have won 13 of the last 16 vs winning teams and have Clayton Kershaw going. Kershaw has a 1.59 home era and has a 1.23 era over his last 3 starts overall. Hellickson for Tampa has a 5.10 road era and a 6.00 era in his last 3 starts. Tampa has also lost 8 of 9 on the road off a road loss by 5 or more runs if they scored 2 or less runs. Look for the Dodgers to take the finale.
SU: 19-1
Runs
Tea 5.9
Opp 2.8
Date Link Day Site Team Starter Opp Starter Final SUm W/L OUm O/U Hits Errors BL Line Total Innings
Aug 01, 2004 box Sun home Braves Paul Byrd - ? Mets Tom Glavine - L 6-5 1 W 3.0 O 14-6 0-0 6-0 -140 8.0 9
Sep 08, 2004 box Wed home Dodgers Odalis Perez - L Diamondbacks Casey Fossum - L 6-5 1 W 3.5 O 12-7 0-0 1-3 -420 7.5 9
May 07, 2005 box Sat home Marlins Josh Beckett - R Rockies Shawn Chacon - R 4-1 3 W -2.5 U 8-7 0-3 3-0 -230 7.5 9
Sep 15, 2005 box Thu home Astros Andy Pettitte - L Marlins Jason Vargas - L 4-1 3 W -3.0 U 8-5 0-1 3-0 -160 8.0 9
Sep 24, 2008 box Wed home Dodgers Clayton Kershaw - L Padres Shawn Estes - L 12-4 8 W 8.0 O 17-10 0-0 8-2 -260 8.0 9
Apr 15, 2009 box Wed home Dodgers Clayton Kershaw - L Giants Matt Cain - R 5-4 1 W 1.5 O 13-4 0-0 1-2 -155 7.5 9
Sep 01, 2010 box Wed home Braves Tommy Hanson - R Mets Michael Pelfrey - R 4-1 3 W -2.5 U 11-2 0-1 4-0 -175 7.5 9
Aug 21, 2011 box Sun home Braves Tim Hudson - R Diamondbacks Joshua Collmenter - R 1-0 1 W -6.0 U 5-5 0-1 1-0 -165 7.0 9
Aug 23, 2011 box Tue home Phillies Vance Worley - R Mets Jon Niese - L 9-4 5 W 5.0 O 13-9 0-0 9-0 -200 8.0 9
Sep 14, 2011 box Wed home Braves Randall Delgado - R Marlins Ricky Nolasco - R 4-1 3 W -3.0 U 5-4 0-0 3-1 -175 8.0 9
Jul 03, 2012 box Tue home Pirates AJ Burnett - R Astros Lucas Harrell - R 8-7 1 W 7.5 O 13-13 0-0 1-4 -175 7.5 9
Aug 15, 2012 box Wed home Braves Paul Maholm - L Padres Edinson Volquez - R 6-1 5 W -1.0 U 9-6 0-0 5-1 -180 8.0 9
Aug 22, 2012 box Wed home Cardinals Kyle Lohse - R Astros Bud Norris - R 4-2 2 W -1.5 U 9-3 1-0 2-1 -265 7.5 9
Sep 01, 2012 box Sat home Athletics AJ Griffin - R Red Sox Felix Doubront - L 7-1 6 W 1.0 O 11-4 0-2 6-0 -164 7.0 9
Sep 19, 2012 box Wed home Tigers Justin Verlander - R Athletics Brett Anderson - L 6-2 4 W 1.0 O 10-8 1-0 6-0 -170 7.0 9
Sep 22, 2012 box Sat home Rays Matt Moore - L Blue Jays Brandon Morrow - R 11-5 6 W 9.0 O 15-10 0-0 7-2 -172 7.0 9
Sep 29, 2012 box Sat home Dodgers Joe Blanton - R Rockies Tyler Chatwood - R 3-0 3 W -5.0 U 10-7 0-0 3-0 -210 8.0 9
May 12, 2013 box Sun home Dodgers Chris Capuano - L Marlins Tom Koehler - R 5-3 2 W 0.5 O 11-8 0-0 4-0 -165 7.5 9
Jun 01, 2013 box Sat home Cardinals Adam Wainwright - R Giants Madison Bumgarner - L 7-1 6 W 1.0 O 9-8 0-0 6-0 -145 7.0 9
Jun 04, 2013 box Tue home Cardinals Michael Wacha - R Diamondbacks Tyler Skaggs - L 6-7 -1 L 5.0 O 14-14 0-0 1-3 -152 8.0 10
Aug 11, 2013 Sun home Dodgers Clayton Kershaw - L Rays Jeremy Hellickson - R -179 6.5
SU: 19-1
Runs
Tea 5.9
Opp 2.8
Date Link Day Site Team Starter Opp Starter Final SUm W/L OUm O/U Hits Errors BL Line Total Innings
Aug 01, 2004 box Sun home Braves Paul Byrd - ? Mets Tom Glavine - L 6-5 1 W 3.0 O 14-6 0-0 6-0 -140 8.0 9
Sep 08, 2004 box Wed home Dodgers Odalis Perez - L Diamondbacks Casey Fossum - L 6-5 1 W 3.5 O 12-7 0-0 1-3 -420 7.5 9
May 07, 2005 box Sat home Marlins Josh Beckett - R Rockies Shawn Chacon - R 4-1 3 W -2.5 U 8-7 0-3 3-0 -230 7.5 9
Sep 15, 2005 box Thu home Astros Andy Pettitte - L Marlins Jason Vargas - L 4-1 3 W -3.0 U 8-5 0-1 3-0 -160 8.0 9
Sep 24, 2008 box Wed home Dodgers Clayton Kershaw - L Padres Shawn Estes - L 12-4 8 W 8.0 O 17-10 0-0 8-2 -260 8.0 9
Apr 15, 2009 box Wed home Dodgers Clayton Kershaw - L Giants Matt Cain - R 5-4 1 W 1.5 O 13-4 0-0 1-2 -155 7.5 9
Sep 01, 2010 box Wed home Braves Tommy Hanson - R Mets Michael Pelfrey - R 4-1 3 W -2.5 U 11-2 0-1 4-0 -175 7.5 9
Aug 21, 2011 box Sun home Braves Tim Hudson - R Diamondbacks Joshua Collmenter - R 1-0 1 W -6.0 U 5-5 0-1 1-0 -165 7.0 9
Aug 23, 2011 box Tue home Phillies Vance Worley - R Mets Jon Niese - L 9-4 5 W 5.0 O 13-9 0-0 9-0 -200 8.0 9
Sep 14, 2011 box Wed home Braves Randall Delgado - R Marlins Ricky Nolasco - R 4-1 3 W -3.0 U 5-4 0-0 3-1 -175 8.0 9
Jul 03, 2012 box Tue home Pirates AJ Burnett - R Astros Lucas Harrell - R 8-7 1 W 7.5 O 13-13 0-0 1-4 -175 7.5 9
Aug 15, 2012 box Wed home Braves Paul Maholm - L Padres Edinson Volquez - R 6-1 5 W -1.0 U 9-6 0-0 5-1 -180 8.0 9
Aug 22, 2012 box Wed home Cardinals Kyle Lohse - R Astros Bud Norris - R 4-2 2 W -1.5 U 9-3 1-0 2-1 -265 7.5 9
Sep 01, 2012 box Sat home Athletics AJ Griffin - R Red Sox Felix Doubront - L 7-1 6 W 1.0 O 11-4 0-2 6-0 -164 7.0 9
Sep 19, 2012 box Wed home Tigers Justin Verlander - R Athletics Brett Anderson - L 6-2 4 W 1.0 O 10-8 1-0 6-0 -170 7.0 9
Sep 22, 2012 box Sat home Rays Matt Moore - L Blue Jays Brandon Morrow - R 11-5 6 W 9.0 O 15-10 0-0 7-2 -172 7.0 9
Sep 29, 2012 box Sat home Dodgers Joe Blanton - R Rockies Tyler Chatwood - R 3-0 3 W -5.0 U 10-7 0-0 3-0 -210 8.0 9
May 12, 2013 box Sun home Dodgers Chris Capuano - L Marlins Tom Koehler - R 5-3 2 W 0.5 O 11-8 0-0 4-0 -165 7.5 9
Jun 01, 2013 box Sat home Cardinals Adam Wainwright - R Giants Madison Bumgarner - L 7-1 6 W 1.0 O 9-8 0-0 6-0 -145 7.0 9
Jun 04, 2013 box Tue home Cardinals Michael Wacha - R Diamondbacks Tyler Skaggs - L 6-7 -1 L 5.0 O 14-14 0-0 1-3 -152 8.0 10
Aug 11, 2013 Sun home Dodgers Clayton Kershaw - L Rays Jeremy Hellickson - R -179 6.5